Gran canaria | Digger | FCC-070934-2010 | Team Yahvé & Aday Rodriguez | 14 | 33997 | C.C. NOROESTE | |||
2 | Germany | Super Tenerifa | DV-07407-499-2010 | Team Esselborn & Gebel | 14 | 33706 | Remda | ||
3 | Cabo verde | CABoVerde viii | FCC-14954-2010 | Team Cabo Verde | 14 | 33065 | C.C. Cabo Verde | ||
4 | Netherlands | Arizona Bingo | NL-1777907-2010 | Hok M. Reijnen | 14 | 32546 | PDV Alphen Vooruit | ||
5 | Tenerife | Cuchillito | ESP-137482-2010 | Team El Tablero | 14 | 32149 | Mensajeras de Aguere | ||
6 | Germany | Achilles | DV-07407-799-2010 | Team Esselborn & Gebel | 14 | 31638 | Remda | ||
7 | Italia | Ken | IT-025051-2010 | Cristiano Paltrinieri | 14 | 31572 | Italian-Team | ||
8 | Australia | Jendarlin | NL-1946163-2010 | Team Australian-Dutch-Syndicate | 14 | 31545 | Kakadu Dreaming Pigeon Club | ||
9 | Netherlands | The Reverend | NL-1780368-2010 | Wegrestaurant Napoleon | 14 | 31325 | PDV Mariapolder | ||
10 | Switzerland | Mayren | CH-16325-2010 | Team Paulo Ribeiro | 14 | 31244 | Club Suiza | ||
11 | Cordoba | Poldy | ESP-053937-2010 | Juán y Cristina García Burgueño | 14 | 31063 | Rutense | ||
12 | Bulgaria | Gandhy | BG-20304-2010 | Maksim Kumanov & pigeon-bg.com | 14 | 30852 | Bulgaria One Loft Race Club | ||
13 | Germany | Neva | DV-09887-237-2010 | Team Sieg | 14 | 30498 | Myh-Wegberg | ||
14 | England | Moonstone Wildcard 3 | GB-Z-94989-2010 | Team Moon Stone Lofts | 14 | 30442 | RPRA (Pigeon Association) | ||
15 | Lanzarote | Simply The Best | ESP-11641-2010 | Martín Santana Cruz | 14 | 30301 | Real de Teguise | ||
16 | Netherlands | Einstein | NL-1777912-2010 | Hok M. Reijnen | 14 | 29910 | PDV Alphen Vooruit | ||
17 | Scotland | Jay-c | SU-DF-1280-2010 | William Donachie | 14 | 29510 | Scottish Homing Union | ||
18 | Malta | Viper | ML-07-4889-2010 | Team Viper Lofts Malta | 14 | 29418 | Malta Racing Pigeon Club | ||
19 | England | Blues 166 | NEHU-SP-166-2010 | Team Blues Brothers | 14 | 29370 | Up North Combine | ||
20 | Alicante | Laudino | ESP-10976-2010 | Juán López | 14 | 29363 | Alicante | ||
21 | Murcia | Cabezon | ESP-204648-2010 |
VIDEO NP
lunes, 21 de febrero de 2011
DERBY DE ARONA lista primeros AS PALOMAS
Suscribirse a:
Entradas (Atom)